Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:35:47 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:35:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:35:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:35:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:35:44 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:35:44 | 3 | 1,635 | 432,971 0.01% | 1,800 | ||
05/17/2026, 01:35:44 | 2 | 1,071 | 87,117 0.01% | 1,800 | ||
05/17/2026, 01:35:44 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/17/2026, 01:35:42 | 2 | 1,330 | 122,160 0.01% | 1,800 | ||
05/17/2026, 01:35:42 | 2 | 1,073 | 69,993 0.01% | 1,800 | ||
05/17/2026, 01:35:42 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:35:42 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:35:40 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:35:39 | 2 | 1,009 | 78,043 0.01% | 1,800 | ||
05/17/2026, 01:35:38 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:35:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:35:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:35:37 | 2 | 1,070 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:35:36 | 2 | 1,179 | 129,982 0.01% | 1,800 | ||
05/17/2026, 01:35:36 | 2 | 1,071 | 70,017 0.01% | 1,800 |
