Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 17.13.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.09 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 17.13.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.09 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 17.13.08 | 2 | 815 | 21.000 0,01% | 1.800 | ||
28/04/2026, 17.13.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.07 | 2 | 1.104 | 52.035 0,01% | 1.800 | ||
28/04/2026, 17.13.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.05 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 17.13.05 | 3 | 1.474 | 122.052 0,01% | 1.800 | ||
28/04/2026, 17.13.05 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
28/04/2026, 17.13.05 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 17.13.04 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 17.13.04 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 17.13.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 17.13.04 | 2 | 1.071 | 70.017 0,01% | 1.800 |
