Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 18.35.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.35.39 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
28/04/2026, 18.35.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.35.39 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.35.38 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
28/04/2026, 18.35.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.35.38 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.35.38 | 3 | 1.448 | 140.034 0,01% | 1.800 | ||
28/04/2026, 18.35.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.35.37 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
28/04/2026, 18.35.37 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.35.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.35.35 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18.35.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.35.35 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.35.34 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
28/04/2026, 18.35.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.35.34 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.35.34 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.35.33 | 2 | 1.071 | 70.005 0,01% | 1.800 |
