Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:37:12 | 2 | 1,210 | 119,483 0.01% | 1,800 | ||
05/17/2026, 01:37:12 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:11 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:37:11 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:10 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:08 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:37:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:07 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:37:06 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:37:05 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:05 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:04 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:37:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:03 | 2 | 1,152 | 110,540 0.01% | 1,800 | ||
05/17/2026, 01:37:02 | 2 | 1,070 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:37:02 | 2 | 1,152 | 103,452 0.01% | 1,800 |
