Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 02:02:15 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 02:02:07 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 02:02:02 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/17/2026, 02:02:01 | 2 | 1,156 | 86,364 0.01% | 1,800 | ||
05/17/2026, 02:01:59 | 2 | 818 | 21,000 0.01% | 1,800 | ||
05/17/2026, 02:01:50 | 2 | 1,145 | 103,464 0.01% | 1,800 | ||
05/17/2026, 02:01:50 | 2 | 1,073 | 69,981 0.01% | 1,800 | ||
05/17/2026, 02:01:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 02:01:44 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/17/2026, 02:01:44 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 02:01:42 | 2 | 1,156 | 86,352 0.01% | 1,800 | ||
05/17/2026, 02:01:41 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
05/17/2026, 02:01:37 | 2 | 818 | 21,000 0.01% | 1,800 | ||
05/17/2026, 02:01:37 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 02:01:35 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/17/2026, 02:01:32 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/17/2026, 02:01:32 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/17/2026, 02:01:29 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/17/2026, 02:01:28 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/17/2026, 02:01:28 | 2 | 1,077 | 70,017 0.01% | 1,800 |
