Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 17:33:44 | IBC acknowledgement | -- | 0.002209 ATOM | ||||
05/16/2026, 17:33:44 | MsgExecuteContract | 0.007213 ATOM | |||||
05/16/2026, 17:33:32 | IBC transfer | 1 ATOM | 0.001092 ATOM | ||||
05/16/2026, 17:33:26 | Delegate | 0.004405 ATOM | |||||
05/16/2026, 17:33:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:33:21 | IBC receive | 0.004866 ATOM | |||||
05/16/2026, 17:33:21 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/16/2026, 17:33:15 | MsgExecuteContract | -- | 0.002416 ATOM | ||||
05/16/2026, 17:33:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:33:15 | IBC receive | 0.003114 ATOM | |||||
05/16/2026, 17:33:11 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:33:03 | Send | 15.42081 ATOM | 0.003867 ATOM | ||||
05/16/2026, 17:33:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:32:57 | Undelegate | 0.004192 ATOM | |||||
05/16/2026, 17:32:57 | Send | 10.998952 ATOM | 0.000559 ATOM | ||||
05/16/2026, 17:32:57 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/16/2026, 17:32:57 | IBC transfer | -- | 0 ATOM | 0.001092 ATOM | |||
05/16/2026, 17:32:57 | IBC receive | 0.002587 ATOM | |||||
05/16/2026, 17:32:51 | Send | 1 ATOM | 0.00094 ATOM | ||||
05/16/2026, 17:32:51 | Send | 0.000001 ATOM | 0.000624 ATOM |
