Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 15:31:14 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/16/2026, 15:31:14 | Withdraw delegator reward | 0.004526 ATOM | |||||
05/16/2026, 15:31:08 | IBC receive | 0.002573 ATOM | |||||
05/16/2026, 15:31:02 | Send | 151.080826 ATOM | 0.0018 ATOM | ||||
05/16/2026, 15:31:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 15:30:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 15:30:56 | Send | 6.28 ATOM | 0.000806 ATOM | ||||
05/16/2026, 15:30:56 | Send | 20.126472 ATOM | 0.000807 ATOM | ||||
05/16/2026, 15:30:56 | IBC receive | 0.002575 ATOM | |||||
05/16/2026, 15:30:50 | Send | 20.11022 ATOM | 0.000807 ATOM | ||||
05/16/2026, 15:30:50 | IBC acknowledgement | -- | 0.00214 ATOM | ||||
05/16/2026, 15:30:50 | IBC receive | 0.001921 ATOM | |||||
05/16/2026, 15:30:50 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/16/2026, 15:30:44 | Send | 1,158 ATOM | 0.05 ATOM | ||||
05/16/2026, 15:30:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 15:30:38 | IBC receive | 0.006376 ATOM | |||||
05/16/2026, 15:30:38 | Send | 20.126486 ATOM | 0.000807 ATOM | ||||
05/16/2026, 15:30:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 15:30:38 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/16/2026, 15:30:33 | IBC receive | 0.002326 ATOM |
