Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 19:37:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 19:37:11 | IBC receive | 0.002675 ATOM | |||||
05/16/2026, 19:37:11 | Send | 147.2025 ATOM | 0.005 ATOM | ||||
05/16/2026, 19:37:11 | IBC receive | 0.002452 ATOM | |||||
05/16/2026, 19:37:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 19:37:05 | Delegate | 0.004927 ATOM | |||||
05/16/2026, 19:36:59 | Send | 2.498 ATOM | 0.002 ATOM | ||||
05/16/2026, 19:36:59 | Send | 255.759121 ATOM | 0.005 ATOM | ||||
05/16/2026, 19:36:53 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 19:36:53 | Multi-send | 2.183 ATOM | 0.000655 ATOM | ||||
05/16/2026, 19:36:53 | Send | 2,877.105 ATOM | 0.00325 ATOM | ||||
05/16/2026, 19:36:48 | IBC receive | 0.006288 ATOM | |||||
05/16/2026, 19:36:48 | Send | 15.7 ATOM | 0.003021 ATOM | ||||
05/16/2026, 19:36:42 | IBC receive | 0.001936 ATOM | |||||
05/16/2026, 19:36:42 | IBC receive | 0.002598 ATOM | |||||
05/16/2026, 19:36:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 19:36:36 | Send | 12.6 ATOM | 0.000739 ATOM | ||||
05/16/2026, 19:36:30 | MsgExecuteContract | 0.004371 ATOM | |||||
05/16/2026, 19:36:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 19:36:24 | Withdraw delegator reward | 0.00406 ATOM |
