Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 17:03:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 17:03:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:03:09 | IBC receive | 0.001317 ATOM | |||||
05/18/2026, 17:03:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 17:03:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:03:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:03:09 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:03:09 | Vote | -- | 0.000886 ATOM | ||||
05/18/2026, 17:03:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:03:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:03:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:03:03 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:03:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:03:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:03:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:02:57 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:02:51 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:02:51 | IBC acknowledgement | -- | 0.002468 ATOM | ||||
05/18/2026, 17:02:51 | MsgExecuteContract | -- | 0.015724 ATOM | ||||
05/18/2026, 17:02:51 | Update IBC client | -- | 0.002141 ATOM |
