Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 17:54:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:54:18 | Send | 0.52 ATOM | 0.000738 ATOM | ||||
05/18/2026, 17:54:18 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 17:54:18 | Send | 21.7 ATOM | 0.005 ATOM | ||||
05/18/2026, 17:54:18 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:54:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:54:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:54:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:54:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:54:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:54:08 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:54:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:54:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:54:08 | IBC acknowledgement | -- | 0.002409 ATOM | ||||
05/18/2026, 17:54:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 17:54:08 | Update IBC client | -- | 0.002175 ATOM | ||||
05/18/2026, 17:54:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:54:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:54:02 | Vote | -- | 0.000884 ATOM | ||||
05/18/2026, 17:54:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
