Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 03:41:00 | 47 | 10,205,200 18.56% | 138.76 | 0.00141613 | 0.00014161 | ||
05/10/2026, 03:40:59 | 60 | 6,491,574 11.81% | 135.41 | 0.00087903 | 0.0000879 | ||
05/10/2026, 03:40:59 | 69 | 4,888,166 8.89% | 168.17 | 0.00082205 | 0.0000822 | ||
05/10/2026, 03:40:58 | 36 | 4,992,229 9.08% | 107.82 | 0.00053829 | 0.00005382 | ||
05/10/2026, 03:40:58 | 47 | 5,073,406 9.23% | 107.74 | 0.00054663 | 0.00005466 | ||
05/10/2026, 03:40:57 | 26 | 12,143,799 22.08% | 190.02 | 0.00230768 | 0.00023076 | ||
05/10/2026, 03:40:57 | 25 | 3,419,247 6.22% | 62.24 | 0.00021284 | 0.00002128 | ||
05/10/2026, 03:40:57 | 46 | 4,841,559 8.81% | 92.19 | 0.00044637 | 0.00004463 | ||
05/10/2026, 03:40:56 | 51 | 7,247,990 13.18% | 143.52 | 0.00104029 | 0.00010402 | ||
05/10/2026, 03:40:56 | 53 | 5,546,453 10.09% | 411.24 | 0.00228095 | 0.00022809 | ||
05/10/2026, 03:40:55 | 50 | 6,810,952 12.39% | 523.68 | 0.00356678 | 0.00035667 | ||
05/10/2026, 03:40:55 | 38 | 4,927,502 8.96% | 105.81 | 0.00052142 | 0.00005214 | ||
05/10/2026, 03:40:54 | 37 | 4,733,595 8.61% | 77.93 | 0.00036889 | 0.00003688 | ||
05/10/2026, 03:40:54 | 43 | 3,787,773 6.89% | 104.83 | 0.00039709 | 0.0000397 | ||
05/10/2026, 03:40:53 | 34 | 1,989,111 3.62% | 139.45 | 0.00027739 | 0.00002773 | ||
05/10/2026, 03:40:53 | 46 | 9,598,787 17.46% | 59.23 | 0.00056853 | 0.00005685 | ||
05/10/2026, 03:40:52 | 35 | 2,977,961 5.42% | 59.45 | 0.00017706 | 0.0000177 | ||
05/10/2026, 03:40:52 | 41 | 7,267,930 13.22% | 52.86 | 0.00038425 | 0.00003842 | ||
05/10/2026, 03:40:52 | 37 | 2,193,433 3.99% | 152.7 | 0.00033494 | 0.00003349 | ||
05/10/2026, 03:40:51 | 61 | 9,348,819 17% | 58.74 | 0.00054917 | 0.00005491 |
