Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 18:40:39 | 87 | 13,352,288 24.28% | 0.089147 | 0.00119032 | 0.00011903 | ||
05/17/2026, 18:40:39 | 82 | 9,279,200 16.88% | 0.083343 | 0.00077335 | 0.00007733 | ||
05/17/2026, 18:40:38 | 48 | 17,614,142 32.03% | 0.057796 | 0.00101803 | 0.0001018 | ||
05/17/2026, 18:40:38 | 60 | 8,465,914 15.4% | 0.136729 | 0.00115753 | 0.00011575 | ||
05/17/2026, 18:40:38 | 77 | 17,351,125 31.55% | 0.087042 | 0.00151029 | 0.00015102 | ||
05/17/2026, 18:40:37 | 66 | 7,016,313 12.76% | 0.121684 | 0.00085377 | 0.00008537 | ||
05/17/2026, 18:40:37 | 77 | 10,474,395 19.05% | 0.12927 | 0.00135403 | 0.0001354 | ||
05/17/2026, 18:40:36 | 76 | 10,473,775 19.05% | 0.163055 | 0.00170781 | 0.00017078 | ||
05/17/2026, 18:40:36 | 84 | 9,094,154 16.54% | 0.074377 | 0.0006764 | 0.00006764 | ||
05/17/2026, 18:40:35 | 77 | 9,372,387 17.05% | 1.385785 | 0.01298812 | 0.00129881 | ||
05/17/2026, 18:40:35 | 66 | 7,860,100 14.3% | 0.136471 | 0.00107267 | 0.00010726 | ||
05/17/2026, 18:40:34 | 86 | 13,451,279 24.46% | 0.076663 | 0.00103122 | 0.00010312 | ||
05/17/2026, 18:40:34 | 97 | 12,985,923 23.62% | 0.097288 | 0.00126337 | 0.00012633 | ||
05/17/2026, 18:40:34 | 77 | 22,127,170 40.24% | 0.093467 | 0.00206817 | 0.00020681 | ||
05/17/2026, 18:40:33 | 66 | 7,796,771 14.18% | 0.066845 | 0.00052117 | 0.00005211 | ||
05/17/2026, 18:40:33 | 79 | 22,378,661 40.69% | 0.058869 | 0.00131741 | 0.00013174 | ||
05/17/2026, 18:40:32 | 82 | 9,001,960 16.37% | 0.05774 | 0.00051977 | 0.00005197 | ||
05/17/2026, 18:40:32 | 66 | 6,359,606 11.57% | 0.110768 | 0.00070444 | 0.00007044 | ||
05/17/2026, 18:40:31 | 67 | 9,741,486 17.72% | 0.076398 | 0.00074423 | 0.00007442 | ||
05/17/2026, 18:40:31 | 81 | 12,354,845 22.47% | 0.07248 | 0.00089547 | 0.00008954 |
