Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 17:27:03 | 67 | 7,192,421 13.08% | 118.68 | 0.0008536 | 0.00008536 | ||
05/09/2026, 17:27:02 | 88 | 11,005,187 20.01% | 108.51 | 0.00119425 | 0.00011942 | ||
05/09/2026, 17:27:02 | 92 | 11,022,265 20.05% | 221.99 | 0.00244687 | 0.00024468 | ||
05/09/2026, 17:27:01 | 102 | 14,733,235 26.79% | 97.41 | 0.00143527 | 0.00014352 | ||
05/09/2026, 17:27:01 | 110 | 17,710,668 32.21% | 167.5 | 0.00296664 | 0.00029666 | ||
05/09/2026, 17:27:00 | 112 | 16,207,245 29.47% | 95.46 | 0.00154729 | 0.00015472 | ||
05/09/2026, 17:27:00 | 76 | 11,171,363 20.32% | 256.84 | 0.00286933 | 0.00028693 | ||
05/09/2026, 17:26:59 | 69 | 11,668,808 21.22% | 104.55 | 0.00122006 | 0.000122 | ||
05/09/2026, 17:26:59 | 70 | 7,727,925 14.06% | 313.55 | 0.00242311 | 0.00024231 | ||
05/09/2026, 17:26:59 | 74 | 25,221,491 45.86% | 76.4 | 0.00192702 | 0.0001927 | ||
05/09/2026, 17:26:58 | 67 | 15,324,064 27.87% | 60.96 | 0.00093419 | 0.00009341 | ||
05/09/2026, 17:26:58 | 76 | 11,909,509 21.66% | 96 | 0.00114334 | 0.00011433 | ||
05/09/2026, 17:26:57 | 53 | 8,029,649 14.6% | 147.89 | 0.0011875 | 0.00011875 | ||
05/09/2026, 17:26:57 | 107 | 13,052,397 23.74% | 96.7 | 0.00126222 | 0.00012622 | ||
05/09/2026, 17:26:56 | 73 | 7,836,509 14.25% | 225.67 | 0.00176846 | 0.00017684 | ||
05/09/2026, 17:26:56 | 64 | 7,775,773 14.14% | 99.17 | 0.00077114 | 0.00007711 | ||
05/09/2026, 17:26:55 | 77 | 10,129,123 18.42% | 98.12 | 0.00099395 | 0.00009939 | ||
05/09/2026, 17:26:55 | 68 | 11,647,334 21.18% | 78.71 | 0.00091676 | 0.00009167 | ||
05/09/2026, 17:26:55 | 61 | 9,599,399 17.46% | 91.18 | 0.00087535 | 0.00008753 | ||
05/09/2026, 17:26:54 | 84 | 10,669,558 19.4% | 660.78 | 0.00705023 | 0.00070502 |
