Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 23:00:54 | 79 | 8,503,366 15.47% | 480.47 | 0.00408566 | 0.00040856 | ||
05/09/2026, 23:00:54 | 102 | 10,745,146 19.54% | 268.25 | 0.0028824 | 0.00028824 | ||
05/09/2026, 23:00:53 | 82 | 8,617,797 15.67% | 418.41 | 0.00360584 | 0.00036058 | ||
05/09/2026, 23:00:53 | 102 | 12,827,867 23.33% | 98.29 | 0.00126087 | 0.00012608 | ||
05/09/2026, 23:00:52 | 111 | 15,787,231 28.71% | 122.08 | 0.00192735 | 0.00019273 | ||
05/09/2026, 23:00:52 | 107 | 10,133,441 18.43% | 150.9 | 0.00152916 | 0.00015291 | ||
05/09/2026, 23:00:51 | 101 | 13,479,939 24.51% | 837.37 | 0.01128779 | 0.00112877 | ||
05/09/2026, 23:00:51 | 83 | 10,810,512 19.66% | 104.68 | 0.00113171 | 0.00011317 | ||
05/09/2026, 23:00:50 | 100 | 19,138,320 34.8% | 1.48 | 0.0284053 | 0.00284053 | ||
05/09/2026, 23:00:50 | 92 | 14,359,925 26.11% | 2.3 | 0.03312059 | 0.00331205 | ||
05/09/2026, 23:00:50 | 88 | 24,180,934 43.97% | 146.59 | 0.00354484 | 0.00035448 | ||
05/09/2026, 23:00:49 | 83 | 10,358,152 18.84% | 251.46 | 0.00260466 | 0.00026046 | ||
05/09/2026, 23:00:49 | 113 | 18,281,107 33.24% | 522.8 | 0.00955743 | 0.00095574 | ||
05/09/2026, 23:00:48 | 116 | 18,155,972 33.02% | 514.52 | 0.00934173 | 0.00093417 | ||
05/09/2026, 23:00:48 | 80 | 14,302,394 26.01% | 125.28 | 0.00179194 | 0.00017919 | ||
05/09/2026, 23:00:47 | 91 | 13,598,106 24.73% | 3.71 | 0.05049153 | 0.00504915 | ||
05/09/2026, 23:00:47 | 89 | 11,450,936 20.82% | 673.18 | 0.00770856 | 0.00077085 | ||
05/09/2026, 23:00:46 | 98 | 14,168,704 25.77% | 373.76 | 0.00529582 | 0.00052958 | ||
05/09/2026, 23:00:46 | 80 | 13,949,336 25.37% | 546.02 | 0.00761669 | 0.00076166 | ||
05/09/2026, 23:00:45 | 82 | 11,512,274 20.94% | 3.13 | 0.0360568 | 0.00360568 |
