Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 00:13:34 | 77 | 10,512,031 19.12% | 68.55 | 0.00072067 | 0.00007206 | ||
05/10/2026, 00:13:34 | 98 | 12,389,337 22.53% | 67.09 | 0.00083125 | 0.00008312 | ||
05/10/2026, 00:13:33 | 80 | 10,992,852 19.99% | 169.38 | 0.00186204 | 0.0001862 | ||
05/10/2026, 00:13:33 | 59 | 7,660,070 13.93% | 412.87 | 0.00316262 | 0.00031626 | ||
05/10/2026, 00:13:32 | 75 | 10,655,490 19.38% | 92.21 | 0.00098258 | 0.00009825 | ||
05/10/2026, 00:13:32 | 76 | 11,643,593 21.18% | 69.11 | 0.00080469 | 0.00008046 | ||
05/10/2026, 00:13:31 | 121 | 11,257,282 20.47% | 146.36 | 0.00164771 | 0.00016477 | ||
05/10/2026, 00:13:31 | 73 | 12,882,303 23.43% | 79.87 | 0.00102893 | 0.00010289 | ||
05/10/2026, 00:13:30 | 76 | 8,119,835 14.77% | 125.47 | 0.00101881 | 0.00010188 | ||
05/10/2026, 00:13:30 | 62 | 7,858,500 14.29% | 464.68 | 0.00365174 | 0.00036517 | ||
05/10/2026, 00:13:29 | 77 | 9,614,970 17.49% | 66.88 | 0.00064306 | 0.0000643 | ||
05/10/2026, 00:13:29 | 75 | 8,021,611 14.59% | 63.77 | 0.00051155 | 0.00005115 | ||
05/10/2026, 00:13:29 | 58 | 6,996,384 12.73% | 93.91 | 0.00065709 | 0.0000657 | ||
05/10/2026, 00:13:28 | 76 | 10,231,313 18.61% | 81.73 | 0.00083626 | 0.00008362 | ||
05/10/2026, 00:13:28 | 59 | 9,254,700 16.83% | 72.47 | 0.00067071 | 0.00006707 | ||
05/10/2026, 00:13:27 | 61 | 9,322,572 16.96% | 379.14 | 0.00353462 | 0.00035346 | ||
05/10/2026, 00:13:27 | 60 | 8,484,253 15.43% | 83.36 | 0.00070732 | 0.00007073 | ||
05/10/2026, 00:13:26 | 73 | 7,287,601 13.26% | 85.75 | 0.00062492 | 0.00006249 | ||
05/10/2026, 00:13:26 | 100 | 12,192,522 22.17% | 99.62 | 0.00121471 | 0.00012147 | ||
05/10/2026, 00:13:25 | 105 | 12,115,921 22.03% | 235.07 | 0.00284812 | 0.00028481 |
