Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 10.02.17 | 23 | 8.851.801 22,13% | 40.000.000 | |
12/05/2026, 10.02.15 | 22 | 7.473.986 18,69% | 40.000.000 | |
12/05/2026, 10.02.13 | 27 | 9.875.386 24,69% | 40.000.000 | |
12/05/2026, 10.02.11 | 27 | 9.512.826 23,79% | 40.000.000 | |
12/05/2026, 10.02.09 | 22 | 7.766.599 19,42% | 40.000.000 | |
12/05/2026, 10.02.07 | 21 | 7.599.390 19% | 40.000.000 | |
12/05/2026, 10.02.05 | 30 | 6.948.118 17,38% | 40.000.000 | |
12/05/2026, 10.02.03 | 25 | 9.058.188 22,65% | 40.000.000 | |
12/05/2026, 10.02.01 | 32 | 10.054.421 25,14% | 40.000.000 | |
12/05/2026, 10.01.59 | 20 | 7.367.821 18,42% | 40.000.000 | |
12/05/2026, 10.01.57 | 30 | 8.716.355 21,8% | 40.000.000 | |
12/05/2026, 10.01.55 | 22 | 7.619.814 19,05% | 40.000.000 | |
12/05/2026, 10.01.53 | 21 | 4.468.494 11,18% | 40.000.000 | |
12/05/2026, 10.01.51 | 33 | 9.631.085 24,08% | 40.000.000 | |
12/05/2026, 10.01.49 | 26 | 32.348.530 80,88% | 40.000.000 | |
12/05/2026, 10.01.47 | 40 | 9.544.903 23,87% | 40.000.000 | |
12/05/2026, 10.01.45 | 20 | 3.969.030 9,93% | 40.000.000 | |
12/05/2026, 10.01.43 | 32 | 7.745.962 19,37% | 40.000.000 | |
12/05/2026, 10.01.41 | 40 | 12.872.279 32,19% | 40.000.000 | |
12/05/2026, 10.01.39 | 25 | 9.088.151 22,73% | 40.000.000 |
