Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 11.40.27 | 34 | 8.574.510 21,44% | 40.000.000 | |
12/05/2026, 11.40.25 | 33 | 8.115.498 20,29% | 40.000.000 | |
12/05/2026, 11.40.23 | 38 | 8.729.660 21,83% | 40.000.000 | |
12/05/2026, 11.40.21 | 33 | 8.121.960 20,31% | 40.000.000 | |
12/05/2026, 11.40.19 | 38 | 9.777.440 24,45% | 40.000.000 | |
12/05/2026, 11.40.17 | 37 | 8.633.937 21,59% | 40.000.000 | |
12/05/2026, 11.40.15 | 33 | 8.077.396 20,2% | 40.000.000 | |
12/05/2026, 11.40.13 | 41 | 9.571.768 23,93% | 40.000.000 | |
12/05/2026, 11.40.11 | 33 | 8.213.639 20,54% | 40.000.000 | |
12/05/2026, 11.40.09 | 39 | 9.176.180 22,95% | 40.000.000 | |
12/05/2026, 11.40.07 | 33 | 7.248.846 18,13% | 40.000.000 | |
12/05/2026, 11.40.05 | 46 | 10.036.152 25,1% | 40.000.000 | |
12/05/2026, 11.40.03 | 43 | 8.949.872 22,38% | 40.000.000 | |
12/05/2026, 11.40.01 | 32 | 7.038.695 17,6% | 40.000.000 | |
12/05/2026, 11.39.59 | 36 | 8.171.752 20,43% | 40.000.000 | |
12/05/2026, 11.39.57 | 35 | 7.683.530 19,21% | 40.000.000 | |
12/05/2026, 11.39.55 | 33 | 7.136.279 17,85% | 40.000.000 | |
12/05/2026, 11.39.53 | 39 | 10.057.097 25,15% | 40.000.000 | |
12/05/2026, 11.39.51 | 40 | 11.872.355 29,69% | 40.000.000 | |
12/05/2026, 11.39.49 | 44 | 8.813.196 22,04% | 40.000.000 |
