Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 11.17.49 | 106 | 15.750.108 39,38% | 40.000.000 | |
12/05/2026, 11.17.47 | 107 | 16.393.425 40,99% | 40.000.000 | |
12/05/2026, 11.17.45 | 108 | 15.059.699 37,65% | 40.000.000 | |
12/05/2026, 11.17.43 | 107 | 14.682.823 36,71% | 40.000.000 | |
12/05/2026, 11.17.41 | 103 | 14.029.319 35,08% | 40.000.000 | |
12/05/2026, 11.17.39 | 111 | 15.160.843 37,91% | 40.000.000 | |
12/05/2026, 11.17.37 | 110 | 16.227.747 40,57% | 40.000.000 | |
12/05/2026, 11.17.35 | 111 | 16.170.454 40,43% | 40.000.000 | |
12/05/2026, 11.17.33 | 109 | 16.863.381 42,16% | 40.000.000 | |
12/05/2026, 11.17.31 | 107 | 17.760.871 44,41% | 40.000.000 | |
12/05/2026, 11.17.29 | 111 | 17.110.102 42,78% | 40.000.000 | |
12/05/2026, 11.17.27 | 112 | 16.060.751 40,16% | 40.000.000 | |
12/05/2026, 11.17.25 | 103 | 12.300.968 30,76% | 40.000.000 | |
12/05/2026, 11.17.23 | 105 | 17.515.429 43,79% | 40.000.000 | |
12/05/2026, 11.17.21 | 105 | 15.919.285 39,8% | 40.000.000 | |
12/05/2026, 11.17.19 | 103 | 14.269.604 35,68% | 40.000.000 | |
12/05/2026, 11.17.17 | 113 | 17.640.961 44,11% | 40.000.000 | |
12/05/2026, 11.17.15 | 110 | 14.945.751 37,37% | 40.000.000 | |
12/05/2026, 11.17.13 | 111 | 15.761.009 39,41% | 40.000.000 | |
12/05/2026, 11.17.11 | 114 | 16.699.966 41,75% | 40.000.000 |
