Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 05/16/2026, 08:42:50 | 15.75 | 0.00000598 | |||||
dagSwapByOrderId | 05/16/2026, 08:06:43 | 15.73 | 0.00000617 | |||||
dagSwapByOrderId | 05/16/2026, 04:33:35 | 15.73 | 0.00000925 | |||||
dagSwapByOrderId | 05/16/2026, 08:43:21 | 15.73 | 0.0000061 | |||||
dagSwapByOrderId | 05/16/2026, 07:04:01 | 15.73 | 0.00000618 | |||||
dagSwapByOrderId | 05/16/2026, 07:04:33 | 15.71 | 0.00000607 | |||||
dagSwapByOrderId | 05/16/2026, 08:07:14 | 15.71 | 0.00000642 | |||||
dagSwapByOrderId | 05/16/2026, 04:34:10 | 15.7 | 0.00000645 | |||||
dagSwapByOrderId | 05/16/2026, 08:43:53 | 15.7 | 0.0000061 | |||||
dagSwapByOrderId | 05/16/2026, 08:07:45 | 15.68 | 0.00000633 | |||||
dagSwapByOrderId | 05/16/2026, 07:05:07 | 15.68 | 0.00000609 | |||||
dagSwapByOrderId | 05/16/2026, 08:44:25 | 15.68 | 0.0000061 | |||||
dagSwapByOrderId | 05/16/2026, 04:34:41 | 15.68 | 0.00000617 | |||||
dagSwapByOrderId | 05/16/2026, 08:08:23 | 15.66 | 0.00000653 | |||||
dagSwapByOrderId | 05/16/2026, 07:05:45 | 15.66 | 0.00000609 | |||||
dagSwapByOrderId | 05/16/2026, 08:45:02 | 15.65 | 0.00000614 | |||||
dagSwapByOrderId | 05/16/2026, 08:45:34 | 15.63 | 0.0000089 | |||||
dagSwapByOrderId | 05/16/2026, 07:06:21 | 15.63 | 0.00000602 | |||||
dagSwapByOrderId | 05/16/2026, 08:08:57 | 15.63 | 0.00000631 | |||||
dagSwapByOrderId | 05/16/2026, 07:06:55 | 15.61 | 0.0000061 |
