Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 05/16/2026, 06:15:49 | 15.84 | 0.00000623 | |||||
dagSwapByOrderId | 05/16/2026, 08:04:21 | 15.84 | 0.00000665 | |||||
dagSwapByOrderId | 05/16/2026, 04:29:54 | 15.84 | 0.00000669 | |||||
dagSwapByOrderId | 05/16/2026, 08:41:05 | 15.83 | 0.0000061 | |||||
dagSwapByOrderId | 05/16/2026, 04:31:13 | 15.83 | 0.00000622 | |||||
dagSwapByOrderId | 05/16/2026, 06:16:22 | 15.82 | 0.00000758 | |||||
dagSwapByOrderId | 05/16/2026, 08:04:58 | 15.81 | 0.00000614 | |||||
dagSwapByOrderId | 05/16/2026, 07:02:13 | 15.81 | 0.00000608 | |||||
dagSwapByOrderId | 05/16/2026, 04:31:46 | 15.8 | 0.00000604 | |||||
dagSwapByOrderId | 05/16/2026, 08:41:39 | 15.8 | 0.00000611 | |||||
dagSwapByOrderId | 05/16/2026, 07:02:54 | 15.79 | 0.00000627 | |||||
dagSwapByOrderId | 05/16/2026, 08:05:37 | 15.79 | 0.00000601 | |||||
dagSwapByOrderId | 05/16/2026, 06:16:55 | 15.79 | 0.00000647 | |||||
dagSwapByOrderId | 05/16/2026, 08:42:15 | 15.78 | 0.00000608 | |||||
dagSwapByOrderId | 05/16/2026, 04:32:28 | 15.78 | 0.00000603 | |||||
dagSwapByOrderId | 05/16/2026, 07:03:29 | 15.76 | 0.00000621 | |||||
dagSwapByOrderId | 05/16/2026, 08:06:11 | 15.76 | 0.00000611 | |||||
dagSwapByOrderId | 05/16/2026, 04:33:04 | 15.75 | 0.00000603 | |||||
dagSwapByOrderId | 05/16/2026, 08:42:50 | 15.75 | 0.00000598 | |||||
dagSwapByOrderId | 05/16/2026, 08:06:43 | 15.73 | 0.00000617 |
