Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 04:36:13 | 11 | 6,748 | 1,935,260 4.84% | < 0.000001 | ||
05/17/2026, 04:36:11 | 12 | 9,557 | 5,609,392 14.03% | < 0.000001 | ||
05/17/2026, 04:36:09 | 9 | 4,425 | 2,848,377 7.13% | < 0.000001 | ||
05/17/2026, 04:36:07 | 12 | 20,035 | 4,455,535 11.14% | < 0.000001 | ||
05/17/2026, 04:36:05 | 11 | 7,435 | 3,434,141 8.59% | < 0.000001 | ||
05/17/2026, 04:36:03 | 11 | 7,542 | 2,135,813 5.34% | < 0.000001 | ||
05/17/2026, 04:36:01 | 6 | 7,135 | 962,716 2.41% | < 0.000001 | ||
05/17/2026, 04:35:59 | 12 | 6,091 | 2,860,003 7.16% | < 0.000001 | ||
05/17/2026, 04:35:57 | 11 | 5,826 | 1,934,244 4.84% | < 0.000001 | ||
05/17/2026, 04:35:55 | 9 | 5,621 | 2,337,988 5.85% | < 0.000001 | ||
05/17/2026, 04:35:53 | 15 | 6,791 | 2,305,942 5.77% | < 0.000001 | ||
05/17/2026, 04:35:51 | 10 | 7,773 | 2,970,629 7.43% | < 0.000001 | ||
05/17/2026, 04:35:49 | 10 | 8,111 | 1,692,924 4.24% | < 0.000001 | ||
05/17/2026, 04:35:47 | 10 | 5,041 | 1,621,944 4.06% | < 0.000001 | ||
05/17/2026, 04:35:45 | 11 | 7,747 | 1,851,878 4.63% | < 0.000001 | ||
05/17/2026, 04:35:43 | 13 | 6,293 | 1,644,855 4.12% | < 0.000001 | ||
05/17/2026, 04:35:41 | 9 | 10,568 | 3,917,976 9.8% | < 0.000001 | ||
05/17/2026, 04:35:39 | 11 | 5,560 | 2,495,945 6.24% | < 0.000001 | ||
05/17/2026, 04:35:37 | 9 | 6,863 | 1,134,401 2.84% | < 0.000001 | ||
05/17/2026, 04:35:35 | 17 | 19,304 | 5,764,103 14.42% | < 0.000001 |
