Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 22:57:23 | 10 | 7,001 | 1,789,464 4.48% | < 0.000001 | ||
05/16/2026, 22:57:21 | 5 | 4,796 | 1,597,328 4% | < 0.000001 | ||
05/16/2026, 22:57:19 | 7 | 6,916 | 3,474,070 8.69% | < 0.000001 | ||
05/16/2026, 22:57:17 | 8 | 8,359 | 1,911,900 4.78% | < 0.000001 | ||
05/16/2026, 22:57:15 | 6 | 4,597 | 3,068,621 7.68% | < 0.000001 | ||
05/16/2026, 22:57:13 | 9 | 7,319 | 1,956,796 4.9% | < 0.000001 | ||
05/16/2026, 22:57:11 | 5 | 8,085 | 3,642,155 9.11% | < 0.000001 | ||
05/16/2026, 22:57:09 | 8 | 14,764 | 2,864,821 7.17% | < 0.000001 | ||
05/16/2026, 22:57:07 | 13 | 13,550 | 3,691,842 9.23% | < 0.000001 | ||
05/16/2026, 22:57:05 | 7 | 6,384 | 2,133,152 5.34% | < 0.000001 | ||
05/16/2026, 22:57:03 | 8 | 4,748 | 1,797,554 4.5% | < 0.000001 | ||
05/16/2026, 22:57:01 | 6 | 13,886 | 3,596,330 9% | < 0.000001 | ||
05/16/2026, 22:56:59 | 5 | 3,327 | 1,889,689 4.73% | < 0.000001 | ||
05/16/2026, 22:56:57 | 9 | 7,838 | 5,483,814 13.71% | < 0.000001 | ||
05/16/2026, 22:56:55 | 7 | 9,379 | 2,722,200 6.81% | < 0.000001 | ||
05/16/2026, 22:56:53 | 7 | 8,394 | 4,822,784 12.06% | < 0.000001 | ||
05/16/2026, 22:56:51 | 7 | 5,624 | 1,712,410 4.29% | < 0.000001 | ||
05/16/2026, 22:56:49 | 6 | 7,861 | 1,918,545 4.8% | < 0.000001 | ||
05/16/2026, 22:56:47 | 6 | 5,469 | 3,169,234 7.93% | < 0.000001 | ||
05/16/2026, 22:56:45 | 10 | 13,013 | 3,739,052 9.35% | < 0.000001 |
