Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 18:34:45 | 12 | 5,665 | 3,282,776 8.21% | 0.000003 | ||
05/16/2026, 18:34:43 | 13 | 7,872 | 2,456,548 6.15% | 0.000003 | ||
05/16/2026, 18:34:41 | 14 | 9,181 | 3,102,623 7.76% | 0.000003 | ||
05/16/2026, 18:34:39 | 14 | 9,119 | 2,744,665 6.87% | 0.000003 | ||
05/16/2026, 18:34:37 | 15 | 12,039 | 5,440,948 13.61% | 0.000003 | ||
05/16/2026, 18:34:35 | 16 | 14,492 | 5,760,480 14.41% | 0.000003 | ||
05/16/2026, 18:34:33 | 10 | 6,340 | 2,442,650 6.11% | 0.000003 | ||
05/16/2026, 18:34:31 | 11 | 8,176 | 2,119,439 5.3% | 0.000003 | ||
05/16/2026, 18:34:29 | 13 | 16,451 | 6,733,431 16.84% | 0.000003 | ||
05/16/2026, 18:34:27 | 17 | 8,448 | 4,469,657 11.18% | 0.000003 | ||
05/16/2026, 18:34:25 | 11 | 13,801 | 3,262,507 8.16% | 0.000003 | ||
05/16/2026, 18:34:23 | 13 | 7,480 | 3,322,999 8.31% | 0.000003 | ||
05/16/2026, 18:34:21 | 10 | 4,332 | 2,054,177 5.14% | 0.000003 | ||
05/16/2026, 18:34:19 | 16 | 20,690 | 8,866,591 22.17% | 0.000003 | ||
05/16/2026, 18:34:17 | 12 | 5,237 | 3,810,152 9.53% | 0.000003 | ||
05/16/2026, 18:34:15 | 17 | 12,893 | 4,341,359 10.86% | 0.000003 | ||
05/16/2026, 18:34:13 | 10 | 9,223 | 3,006,872 7.52% | 0.000003 | ||
05/16/2026, 18:34:11 | 9 | 10,935 | 2,868,143 7.18% | 0.000003 | ||
05/16/2026, 18:34:09 | 15 | 6,857 | 2,987,324 7.47% | 0.000003 | ||
05/16/2026, 18:34:07 | 13 | 7,237 | 2,941,192 7.36% | 0.000003 |
