Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 22:27:55 | 9 | 4,132 | 3,044,518 7.62% | < 0.000001 | ||
05/16/2026, 22:27:53 | 14 | 7,030 | 3,756,670 9.4% | < 0.000001 | ||
05/16/2026, 22:27:51 | 11 | 19,564 | 7,492,932 18.74% | < 0.000001 | ||
05/16/2026, 22:27:49 | 17 | 20,168 | 7,176,992 17.95% | < 0.000001 | ||
05/16/2026, 22:27:47 | 11 | 11,733 | 2,491,675 6.23% | < 0.000001 | ||
05/16/2026, 22:27:45 | 12 | 10,838 | 6,473,704 16.19% | < 0.000001 | ||
05/16/2026, 22:27:43 | 11 | 10,329 | 4,187,350 10.47% | < 0.000001 | ||
05/16/2026, 22:27:41 | 15 | 8,271 | 3,778,133 9.45% | < 0.000001 | ||
05/16/2026, 22:27:39 | 12 | 8,998 | 2,072,847 5.19% | < 0.000001 | ||
05/16/2026, 22:27:37 | 13 | 14,302 | 3,692,627 9.24% | < 0.000001 | ||
05/16/2026, 22:27:35 | 22 | 12,957 | 5,309,080 13.28% | < 0.000001 | ||
05/16/2026, 22:27:33 | 10 | 5,812 | 1,846,478 4.62% | < 0.000001 | ||
05/16/2026, 22:27:31 | 12 | 11,542 | 6,337,009 15.85% | < 0.000001 | ||
05/16/2026, 22:27:29 | 10 | 4,371 | 1,672,807 4.19% | < 0.000001 | ||
05/16/2026, 22:27:27 | 12 | 10,134 | 4,157,963 10.4% | < 0.000001 | ||
05/16/2026, 22:27:25 | 13 | 4,804 | 2,890,305 7.23% | < 0.000001 | ||
05/16/2026, 22:27:23 | 12 | 8,954 | 2,447,123 6.12% | < 0.000001 | ||
05/16/2026, 22:27:21 | 13 | 7,988 | 3,584,123 8.97% | < 0.000001 | ||
05/16/2026, 22:27:19 | 15 | 11,884 | 5,764,975 14.42% | < 0.000001 | ||
05/16/2026, 22:27:17 | 14 | 6,039 | 4,923,708 12.31% | < 0.000001 |
