Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 00:36:45 | 39 | 7,871 | 1,618,346 4.05% | < 0.000001 | ||
05/18/2026, 00:36:43 | 39 | 11,478 | 2,347,936 5.87% | < 0.000001 | ||
05/18/2026, 00:36:41 | 45 | 10,989 | 1,945,192 4.87% | < 0.000001 | ||
05/18/2026, 00:36:39 | 40 | 8,659 | 1,460,766 3.66% | < 0.000001 | ||
05/18/2026, 00:36:37 | 40 | 9,152 | 1,942,877 4.86% | < 0.000001 | ||
05/18/2026, 00:36:35 | 54 | 22,440 | 4,026,789 10.07% | < 0.000001 | ||
05/18/2026, 00:36:33 | 44 | 32,481 | 5,530,109 13.83% | < 0.000001 | ||
05/18/2026, 00:36:31 | 47 | 10,124 | 2,040,558 5.11% | < 0.000001 | ||
05/18/2026, 00:36:29 | 50 | 21,447 | 3,551,327 8.88% | < 0.000001 | ||
05/18/2026, 00:36:27 | 54 | 12,936 | 2,215,525 5.54% | < 0.000001 | ||
05/18/2026, 00:36:25 | 45 | 10,771 | 2,131,213 5.33% | < 0.000001 | ||
05/18/2026, 00:36:23 | 50 | 12,507 | 2,222,761 5.56% | < 0.000001 | ||
05/18/2026, 00:36:21 | 52 | 16,985 | 3,121,963 7.81% | < 0.000001 | ||
05/18/2026, 00:36:19 | 41 | 8,044 | 1,646,475 4.12% | < 0.000001 | ||
05/18/2026, 00:36:17 | 47 | 13,042 | 2,367,143 5.92% | < 0.000001 | ||
05/18/2026, 00:36:15 | 44 | 14,813 | 2,656,528 6.65% | < 0.000001 | ||
05/18/2026, 00:36:13 | 42 | 10,632 | 1,901,711 4.76% | < 0.000001 | ||
05/18/2026, 00:36:11 | 35 | 11,434 | 2,091,436 5.23% | < 0.000001 | ||
05/18/2026, 00:36:09 | 45 | 8,283 | 1,691,553 4.23% | < 0.000001 | ||
05/18/2026, 00:36:07 | 55 | 11,136 | 2,099,106 5.25% | < 0.000001 |
