Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 04:45:53 | 50 | 10,537 | 3,401,719 8.51% | 602 | ||
05/02/2026, 04:45:51 | 71 | 15,464 | 3,607,422 9.02% | 602 | ||
05/02/2026, 04:45:49 | 52 | 10,561 | 2,771,120 6.93% | 602 | ||
05/02/2026, 04:45:47 | 55 | 8,566 | 2,326,673 5.82% | 602 | ||
05/02/2026, 04:45:45 | 59 | 13,573 | 3,037,687 7.6% | 602 | ||
05/02/2026, 04:45:43 | 79 | 13,860 | 3,484,335 8.72% | 602 | ||
05/02/2026, 04:45:41 | 120 | 34,389 | 6,315,524 15.79% | 600 | ||
05/02/2026, 04:45:39 | 55 | 14,158 | 2,809,086 7.03% | 600 | ||
05/02/2026, 04:45:37 | 50 | 8,908 | 2,260,020 5.66% | 601 | ||
05/02/2026, 04:45:35 | 112 | 33,572 | 7,352,123 18.39% | 599 | ||
05/02/2026, 04:45:33 | 65 | 16,255 | 3,461,426 8.66% | 599 | ||
05/02/2026, 04:45:31 | 56 | 14,217 | 2,921,108 7.31% | 599 | ||
05/02/2026, 04:45:29 | 146 | 48,744 | 8,838,132 22.1% | 595 | ||
05/02/2026, 04:45:27 | 62 | 14,826 | 3,375,749 8.44% | 595 | ||
05/02/2026, 04:45:25 | 49 | 7,873 | 2,174,547 5.44% | 596 | ||
05/02/2026, 04:45:23 | 69 | 15,975 | 7,859,368 19.65% | 594 | ||
05/02/2026, 04:45:21 | 59 | 11,237 | 3,767,950 9.42% | 594 | ||
05/02/2026, 04:45:19 | 54 | 11,816 | 2,863,515 7.16% | 594 | ||
05/02/2026, 04:45:17 | 50 | 10,048 | 2,706,904 6.77% | 594 | ||
05/02/2026, 04:45:15 | 57 | 14,372 | 3,006,836 7.52% | 594 |
