Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 11:53:01 | 58 | 20,153 | 4,226,888 10.57% | 2.19 | ||
05/02/2026, 11:52:59 | 67 | 10,098 | 3,163,563 7.91% | 2.2 | ||
05/02/2026, 11:52:57 | 69 | 17,156 | 4,030,706 10.08% | 2.19 | ||
05/02/2026, 11:52:55 | 75 | 19,761 | 4,573,771 11.44% | 2.19 | ||
05/02/2026, 11:52:53 | 62 | 9,448 | 2,958,838 7.4% | 2.2 | ||
05/02/2026, 11:52:51 | 74 | 19,267 | 4,293,843 10.74% | 2.19 | ||
05/02/2026, 11:52:49 | 62 | 19,863 | 4,189,815 10.48% | 2.19 | ||
05/02/2026, 11:52:47 | 48 | 7,681 | 2,478,263 6.2% | 2.2 | ||
05/02/2026, 11:52:45 | 65 | 20,464 | 4,250,160 10.63% | 2.2 | ||
05/02/2026, 11:52:43 | 62 | 9,696 | 3,293,837 8.24% | 2.2 | ||
05/02/2026, 11:52:41 | 54 | 13,214 | 3,428,587 8.58% | 2.2 | ||
05/02/2026, 11:52:39 | 62 | 14,107 | 3,470,244 8.68% | 2.2 | ||
05/02/2026, 11:52:37 | 52 | 9,532 | 2,923,837 7.31% | 2.2 | ||
05/02/2026, 11:52:35 | 135 | 47,119 | 14,021,395 35.06% | 2.18 | ||
05/02/2026, 11:52:33 | 91 | 21,694 | 9,777,766 24.45% | 2.17 | ||
05/02/2026, 11:52:31 | 42 | 9,723 | 2,771,555 6.93% | 2.17 | ||
05/02/2026, 11:52:29 | 69 | 20,505 | 4,434,035 11.09% | 2.17 | ||
05/02/2026, 11:52:27 | 49 | 8,879 | 2,637,487 6.6% | 2.17 | ||
05/02/2026, 11:52:25 | 64 | 13,576 | 3,858,361 9.65% | 2.17 | ||
05/02/2026, 11:52:23 | 63 | 18,632 | 4,009,723 10.03% | 2.17 |
