Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9041 | < $0.01 | $14,426,419.5 | $1,779,155.74 | 8 | 05/12/2026, 10:30:36 | |
| 9042 | < $0.01 | $7,503,292.59 | $1,779,031.19 | 85 | 05/16/2026, 12:35:49 | |
| 9043 | < $0.01 | $8,828,510.26 | $1,778,377.29 | 123 | 04/18/2026, 11:52:43 | |
| 9044 | < $0.01 | $910.94 | $1,777,222.52 | 21 | 02/04/2026, 18:00:25 | |
| 9045 | < $0.01 | $27.08 | $1,773,405.49 | 983 | 03/04/2025, 06:54:54 | |
| 9046 | $0.17 | $310,209.23 | $1,771,072.18 | 11 | 03/25/2026, 18:31:45 | |
| 9047 | < $0.01 | $3,416,973.83 | $1,765,570.45 | 5,933 | 05/10/2026, 16:42:22 | |
| 9048 | $1.05 | $396.1 | $1,764,238.08 | 1,040 | 10/07/2024, 22:43:43 | |
| 9049 | $0.01 | $26,234.39 | $1,761,552 | 2,539 | 09/27/2025, 07:09:50 | |
| 9050 | < $0.01 | $7,373,245.89 | $1,755,571.56 | 37 | 05/16/2026, 12:44:56 | |
| 9051 | < $0.01 | $7,380,769.09 | $1,750,121.34 | 47 | 05/16/2026, 12:36:19 | |
| 9052 | < $0.01 | $7,014,926.12 | $1,748,854.48 | 122 | 04/13/2026, 09:52:32 | |
| 9053 | < $0.01 | $9,014,036.13 | $1,747,978.54 | 123 | 04/18/2026, 23:32:22 | |
| 9054 | < $0.01 | $7,333,614.2 | $1,745,216.73 | 14 | 05/16/2026, 11:42:47 | |
| 9055 | < $0.01 | $1,738,578.09 | $1,738,561.22 | 1 | 04/23/2026, 20:43:40 | |
| 9056 | < $0.01 | $63.66 | $1,738,365.42 | 71 | 05/30/2025, 03:45:33 | |
| 9057 | < $0.01 | $301.44 | $1,735,922.57 | 353 | 07/16/2025, 07:48:07 | |
| 9058 | < $0.01 | $8,986,603.35 | $1,735,803.02 | 20 | 04/24/2026, 05:03:39 | |
| 9059 | < $0.01 | $15,755 | $1,734,723.18 | 98,681 | 01/09/2026, 06:48:28 | |
| 9060 | < $0.01 | $43,486,411 | $1,734,222.18 | 12 | 05/10/2026, 23:14:06 |

