Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8941 | < $0.01 | $1,373,965.69 | $1,403,055.04 | 20 | 05/05/2026, 05:34:48 | |
| 8942 | < $0.01 | $8,873,415.52 | $1,399,696.91 | 123 | 04/23/2026, 06:54:55 | |
| 8943 | < $0.01 | $5,382,235.72 | $1,395,316.11 | 6 | 05/07/2026, 16:48:40 | |
| 8944 | < $0.01 | $4.51 | $1,393,992.82 | 333 | 04/11/2026, 09:29:10 | |
| 8945 | < $0.01 | $9,612,247.39 | $1,392,271.84 | 32 | 04/26/2026, 00:51:08 | |
| 8946 | $0.01 | $2,297.81 | $1,389,740.1 | 1,678 | 07/02/2025, 15:42:41 | |
| 8947 | < $0.01 | $7,928,990.25 | $1,385,495.22 | 123 | 04/17/2026, 17:33:58 | |
| 8948 | < $0.01 | $25.08 | $1,385,143.41 | 143 | 04/05/2026, 14:41:41 | |
| 8949 | < $0.01 | $677.43 | $1,384,206.63 | 883 | 01/29/2022, 13:12:14 | |
| 8950 | < $0.01 | $9,241,674.96 | $1,383,233.31 | 12 | 04/25/2026, 03:50:04 | |
| 8951 | < $0.01 | $192.26 | $1,377,612.23 | 12,488 | 01/05/2024, 02:00:19 | |
| 8952 | < $0.01 | $2.85 | $1,377,186.8 | 104 | 11/19/2025, 19:37:17 | |
| 8953 | < $0.01 | $7,536,206.23 | $1,376,916.08 | 123 | 04/21/2026, 09:09:07 | |
| 8954 | < $0.01 | $1,066.54 | $1,374,662.97 | 3,879 | 01/27/2025, 07:02:12 | |
| 8955 | < $0.01 | $0.73 | $1,373,723.86 | 4,279 | 10/16/2024, 23:40:32 | |
| 8956 | < $0.01 | $6,892,047.59 | $1,373,265.95 | 122 | 04/14/2026, 18:48:32 | |
| 8957 | < $0.01 | $3,789.79 | $1,372,477.8 | 3,616 | 06/25/2025, 03:24:22 | |
| 8958 | < $0.01 | $8,085.14 | $1,370,905.78 | 11,549 | 02/18/2025, 08:30:33 | |
| 8959 | < $0.01 | $4,048,098.04 | $1,367,608.98 | 8 | 05/07/2026, 23:30:27 | |
| 8960 | < $0.01 | $7.02 | $1,366,479.68 | 128 | 04/24/2026, 09:25:49 |

