Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 10:23:48 | 203 | 163,549 | 47,219,682 78.7% | 60,000,000 | 540.55 | 0.023402 | ||
04/29/2026, 10:23:24 | 111 | 51,097 | 22,073,082 36.79% | 60,000,000 | 393.15 | 0.007652 | ||
04/29/2026, 10:23:12 | 152 | 118,213 | 47,636,230 79.4% | 60,000,000 | 515.6 | 0.022498 | ||
04/29/2026, 10:23:00 | 140 | 65,876 | 29,350,670 48.92% | 60,000,000 | 269.06 | 0.006622 | ||
04/29/2026, 10:22:48 | 155 | 108,951 | 44,744,520 74.58% | 60,000,000 | 471.05 | 0.019246 | ||
04/29/2026, 10:22:36 | 134 | 94,107 | 27,092,439 45.16% | 60,000,000 | 425.91 | 0.010417 | ||
04/29/2026, 10:22:24 | 119 | 55,856 | 22,499,061 37.5% | 60,000,000 | 219.24 | 0.003971 | ||
04/29/2026, 10:22:12 | 142 | 85,823 | 36,842,581 61.41% | 60,000,000 | 386.96 | 0.012725 | ||
04/29/2026, 10:22:00 | 155 | 112,704 | 31,432,810 52.39% | 60,000,000 | 497.17 | 0.014329 | ||
04/29/2026, 10:21:48 | 118 | 41,553 | 28,655,344 47.76% | 60,000,000 | 245.02 | 0.00583 | ||
04/29/2026, 10:21:36 | 151 | 97,394 | 31,600,540 52.67% | 60,000,000 | 463.32 | 0.013337 | ||
04/29/2026, 10:21:24 | 118 | 72,536 | 28,698,587 47.84% | 60,000,000 | 262.04 | 0.006329 | ||
04/29/2026, 10:21:12 | 163 | 91,362 | 30,432,115 50.73% | 60,000,000 | 579.36 | 0.01637 | ||
04/29/2026, 10:21:00 | 113 | 70,172 | 28,450,314 47.42% | 60,000,000 | 907.05 | 0.02462 | ||
04/29/2026, 10:20:48 | 168 | 86,617 | 30,598,307 51% | 60,000,000 | 246.28 | 0.006263 | ||
04/29/2026, 10:20:36 | 126 | 78,032 | 29,532,161 49.23% | 60,000,000 | 398.13 | 0.010527 | ||
04/29/2026, 10:20:24 | 229 | 109,213 | 38,778,766 64.64% | 60,000,000 | 345.33 | 0.011833 | ||
04/29/2026, 10:20:00 | 96 | 96,630 | 31,009,508 51.69% | 59,999,943 | 688.65 | 0.020113 | ||
04/29/2026, 10:19:48 | 175 | 140,737 | 45,487,883 75.89% | 59,941,408 | 722.13 | 0.031138 | ||
04/29/2026, 10:19:36 | 120 | 103,858 | 34,034,013 56.73% | 60,000,000 | 716.15 | 0.023115 |
