Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 16:13:12 | 148 | 53,424 | 27,794,988 46.33% | 60,000,000 | 1.03 | 0.006141 | ||
04/29/2026, 16:13:00 | 142 | 118,077 | 33,135,945 55.23% | 59,999,886 | 1.13 | 0.010891 | ||
04/29/2026, 16:12:48 | 184 | 75,812 | 34,063,320 56.83% | 59,941,351 | 1.03 | 0.008396 | ||
04/29/2026, 16:12:36 | 135 | 49,095 | 17,419,364 29.04% | 59,999,943 | 1.22 | 0.006705 | ||
04/29/2026, 16:12:24 | 182 | 74,913 | 44,954,861 75% | 59,941,408 | 1.47 | 0.030958 | ||
04/29/2026, 16:12:12 | 121 | 66,199 | 23,503,058 39.18% | 60,000,000 | 1.23 | 0.009973 | ||
04/29/2026, 16:12:00 | 230 | 76,431 | 42,376,212 70.63% | 60,000,000 | 967.67 | 0.008414 | ||
04/29/2026, 16:11:48 | 130 | 66,682 | 27,243,281 45.41% | 60,000,000 | 1.67 | 0.024522 | ||
04/29/2026, 16:11:36 | 275 | 112,144 | 52,673,384 87.79% | 60,000,000 | 956.56 | 0.01294 | ||
04/29/2026, 16:11:12 | 124 | 59,363 | 31,402,567 52.34% | 60,000,000 | 1.5 | 0.024968 | ||
04/29/2026, 16:11:00 | 239 | 113,009 | 52,311,520 87.19% | 60,000,000 | 1.02 | 0.019791 | ||
04/29/2026, 16:10:36 | 160 | 255,351 | 48,530,338 80.89% | 60,000,000 | 846.91 | 0.011968 | ||
04/29/2026, 16:10:24 | 109 | 231,949 | 22,695,964 37.83% | 60,000,000 | 867.97 | 0.005647 | ||
04/29/2026, 16:10:12 | 176 | 115,972 | 43,192,354 71.99% | 60,000,000 | 820.22 | 0.010078 | ||
04/29/2026, 16:10:00 | 176 | 124,450 | 36,048,057 60.09% | 60,000,000 | 846.18 | 0.009867 | ||
04/29/2026, 16:09:48 | 166 | 100,545 | 46,482,403 77.48% | 60,000,000 | 753.54 | 0.010127 | ||
04/29/2026, 16:09:36 | 142 | 88,169 | 32,139,349 53.57% | 60,000,000 | 1.03 | 0.016264 | ||
04/29/2026, 16:09:24 | 149 | 92,188 | 46,626,678 77.72% | 60,000,000 | 1.01 | 0.024405 | ||
04/29/2026, 16:09:12 | 171 | 79,367 | 34,487,209 57.48% | 59,999,943 | 912.48 | 0.014659 | ||
04/29/2026, 16:09:00 | 149 | 72,428 | 41,263,580 68.84% | 59,941,408 | 712.91 | 0.010209 |
