Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 06:21:24 | 162 | 40,698,067 29.08% | 140,000,000 | 427.98 | 7.343695 | 10.0744891 | ||
05/10/2026, 06:21:22 | 136 | 28,687,869 20.5% | 140,000,000 | 461.96 | 6.071996 | 7.18081372 | ||
05/10/2026, 06:21:20 | 145 | 30,508,899 21.8% | 140,000,000 | 482.52 | 7.13838 | 7.58298261 | ||
05/10/2026, 06:21:19 | 122 | 23,807,927 17.01% | 140,000,000 | 464.98 | 5.082081 | 5.98829302 | ||
05/10/2026, 06:21:17 | 141 | 30,254,174 21.62% | 140,000,000 | 485.61 | 7.134324 | 7.5576479 | ||
05/10/2026, 06:21:15 | 120 | 33,773,492 24.13% | 140,000,000 | 443.87 | 6.633976 | 8.3573625 | ||
05/10/2026, 06:21:13 | 134 | 26,496,719 18.93% | 140,000,000 | 456.4 | 5.460974 | 6.63231189 | ||
05/10/2026, 06:21:12 | 125 | 26,249,234 18.75% | 140,000,000 | 479.66 | 6.045933 | 6.54480278 | ||
05/10/2026, 06:21:10 | 143 | 29,955,125 21.4% | 140,000,000 | 459.28 | 6.338464 | 7.41936851 | ||
05/10/2026, 06:21:08 | 156 | 35,094,481 25.07% | 140,000,000 | 459.23 | 7.336335 | 8.7803618 | ||
05/10/2026, 06:21:06 | 149 | 34,888,573 24.93% | 140,000,000 | 458.86 | 7.369548 | 8.63956605 | ||
05/10/2026, 06:21:05 | 149 | 30,618,335 21.88% | 140,000,000 | 480.13 | 7.036577 | 7.66445486 | ||
05/10/2026, 06:21:03 | 159 | 34,429,804 24.6% | 140,000,000 | 478.75 | 7.950252 | 8.53328281 | ||
05/10/2026, 06:21:01 | 139 | 33,574,657 23.99% | 140,000,000 | 472.17 | 7.445447 | 8.40770125 | ||
05/10/2026, 06:20:59 | 134 | 26,555,574 18.97% | 140,000,000 | 477.24 | 6.050931 | 6.6226206 | ||
05/10/2026, 06:20:58 | 156 | 28,894,534 20.64% | 140,000,000 | 450.53 | 5.854257 | 7.16384752 | ||
05/10/2026, 06:20:56 | 149 | 34,462,004 24.62% | 140,000,000 | 456.48 | 7.099785 | 8.63163743 | ||
05/10/2026, 06:20:54 | 170 | 38,979,398 27.85% | 140,000,000 | 459.86 | 8.291215 | 9.63421911 | ||
05/10/2026, 06:20:52 | 115 | 22,591,376 16.14% | 140,000,000 | 467.52 | 4.910345 | 5.65167613 | ||
05/10/2026, 06:20:51 | 175 | 33,598,507 24% | 140,000,000 | 464.09 | 7.10027 | 8.49252809 |
