Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 02:33:26 | 114 | 46,246,674 33.04% | 140,000,000 | 363.22 | 5.256511 | 11.54140408 | ||
05/10/2026, 02:33:24 | 185 | 57,391,570 41% | 140,000,000 | 406.72 | 8.926347 | 14.41608236 | ||
05/10/2026, 02:33:22 | 130 | 30,139,418 21.53% | 140,000,000 | 438.79 | 5.705365 | 7.51953066 | ||
05/10/2026, 02:33:21 | 155 | 32,557,760 23.26% | 140,000,000 | 390.2 | 4.650483 | 8.05362922 | ||
05/10/2026, 02:33:19 | 103 | 26,781,728 19.13% | 140,000,000 | 437.23 | 5.009016 | 6.7009336 | ||
05/10/2026, 02:33:17 | 114 | 31,186,587 22.28% | 140,000,000 | 394.12 | 4.547149 | 7.74435636 | ||
05/10/2026, 02:33:15 | 160 | 40,658,776 29.05% | 140,000,000 | 408.63 | 6.425111 | 10.18967992 | ||
05/10/2026, 02:33:14 | 115 | 28,879,414 20.63% | 140,000,000 | 425.19 | 4.96103 | 7.31825148 | ||
05/10/2026, 02:33:12 | 136 | 57,199,381 40.86% | 140,000,000 | 362.53 | 6.147127 | 14.58964364 | ||
05/10/2026, 02:33:10 | 126 | 60,929,037 43.53% | 140,000,000 | 343.89 | 5.860791 | 15.09256713 | ||
05/10/2026, 02:33:08 | 133 | 30,329,558 21.67% | 140,000,000 | 419.18 | 5.118952 | 7.59479533 | ||
05/10/2026, 02:33:07 | 118 | 29,494,127 21.07% | 140,000,000 | 381.46 | 3.911851 | 7.33921178 | ||
05/10/2026, 02:33:05 | 90 | 22,169,956 15.84% | 140,000,000 | 401.82 | 3.324345 | 5.58420603 | ||
05/10/2026, 02:33:03 | 123 | 34,906,806 24.94% | 140,000,000 | 416.8 | 5.847138 | 8.70233942 | ||
05/10/2026, 02:33:01 | 110 | 29,830,446 21.31% | 140,000,000 | 405.24 | 4.700445 | 7.38824949 | ||
05/10/2026, 02:33:00 | 117 | 30,419,873 21.73% | 140,000,000 | 399.76 | 4.544588 | 7.61630052 | ||
05/10/2026, 02:32:58 | 128 | 34,081,323 24.35% | 140,000,000 | 395.44 | 5.026569 | 8.45077455 | ||
05/10/2026, 02:32:56 | 144 | 26,198,447 18.72% | 140,000,000 | 469.03 | 5.816756 | 6.47111406 | ||
05/10/2026, 02:32:54 | 123 | 22,232,293 15.89% | 140,000,000 | 422.55 | 3.835734 | 5.55860896 | ||
05/10/2026, 02:32:53 | 135 | 43,016,573 30.73% | 140,000,000 | 427.56 | 7.542041 | 10.85029881 |
