Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 19:30:35 | 182 | 79,415,603 56.73% | 140,000,000 | 654.65 | 31.465223 | 20.5249939 | ||
05/10/2026, 19:30:34 | 219 | 121,576,478 86.85% | 140,000,000 | 718.06 | 55.996345 | 31.30381747 | ||
05/10/2026, 19:30:32 | 158 | 88,787,897 63.42% | 140,000,000 | 851.43 | 52.702075 | 22.89495848 | ||
05/10/2026, 19:30:30 | 178 | 47,494,970 33.93% | 140,000,000 | 500.01 | 11.401653 | 12.34653249 | ||
05/10/2026, 19:30:28 | 213 | 75,170,237 53.7% | 140,000,000 | 486.56 | 17.791821 | 18.78375959 | ||
05/10/2026, 19:30:27 | 188 | 41,059,781 29.33% | 140,000,000 | 564.74 | 12.83424 | 10.35413849 | ||
05/10/2026, 19:30:25 | 168 | 41,563,539 29.69% | 140,000,000 | 550.54 | 12.559177 | 10.32322436 | ||
05/10/2026, 19:30:23 | 180 | 36,596,120 26.15% | 140,000,000 | 568.76 | 11.635102 | 9.179323 | ||
05/10/2026, 19:30:21 | 194 | 66,247,593 47.32% | 140,000,000 | 537.59 | 18.913181 | 16.70128706 | ||
05/10/2026, 19:30:20 | 178 | 40,814,121 29.16% | 140,000,000 | 553.56 | 12.209176 | 10.38408395 | ||
05/10/2026, 19:30:18 | 192 | 45,390,239 32.43% | 140,000,000 | 564.72 | 14.290273 | 11.34251895 | ||
05/10/2026, 19:30:16 | 205 | 44,359,357 31.69% | 140,000,000 | 557.54 | 13.551659 | 11.18053331 | ||
05/10/2026, 19:30:14 | 171 | 43,676,232 31.2% | 140,000,000 | 546.94 | 12.783943 | 11.10453527 | ||
05/10/2026, 19:30:13 | 214 | 44,114,454 31.52% | 140,000,000 | 557.26 | 13.270306 | 11.31314803 | ||
05/10/2026, 19:30:11 | 174 | 44,158,676 31.55% | 140,000,000 | 564.58 | 13.508583 | 11.42254439 | ||
05/10/2026, 19:30:09 | 195 | 72,795,333 52% | 140,000,000 | 568.34 | 22.466817 | 18.9059768 | ||
05/10/2026, 19:30:07 | 203 | 60,537,620 43.25% | 140,000,000 | 564.41 | 18.351411 | 15.81694944 | ||
05/10/2026, 19:30:06 | 321 | 84,143,160 60.11% | 140,000,000 | 548.73 | 24.139214 | 22.03315843 | ||
05/10/2026, 19:30:04 | 269 | 73,632,210 52.6% | 140,000,000 | 555.82 | 21.570927 | 19.35603369 | ||
05/10/2026, 19:30:02 | 276 | 111,855,634 79.9% | 140,000,000 | 507.71 | 27.451898 | 29.33918494 |
