Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/12/2026, 03:24:55 | 36 | 10,179,344 25.45% | 40,000,000 | |
05/12/2026, 03:24:53 | 41 | 9,756,980 24.4% | 40,000,000 | |
05/12/2026, 03:24:51 | 37 | 9,369,251 23.43% | 40,000,000 | |
05/12/2026, 03:24:49 | 37 | 10,082,150 25.21% | 40,000,000 | |
05/12/2026, 03:24:47 | 36 | 11,076,688 27.7% | 40,000,000 | |
05/12/2026, 03:24:45 | 34 | 8,297,648 20.75% | 40,000,000 | |
05/12/2026, 03:24:43 | 31 | 8,628,918 21.58% | 40,000,000 | |
05/12/2026, 03:24:41 | 37 | 10,086,814 25.22% | 40,000,000 | |
05/12/2026, 03:24:39 | 38 | 9,507,754 23.77% | 40,000,000 | |
05/12/2026, 03:24:37 | 37 | 6,138,465 15.35% | 40,000,000 | |
05/12/2026, 03:24:35 | 34 | 7,847,790 19.62% | 40,000,000 | |
05/12/2026, 03:24:33 | 34 | 33,844,938 84.62% | 40,000,000 | |
05/12/2026, 03:24:31 | 32 | 7,775,013 19.44% | 40,000,000 | |
05/12/2026, 03:24:29 | 39 | 11,812,806 29.54% | 40,000,000 | |
05/12/2026, 03:24:27 | 32 | 8,083,604 20.21% | 40,000,000 | |
05/12/2026, 03:24:25 | 34 | 7,957,602 19.9% | 40,000,000 | |
05/12/2026, 03:24:23 | 40 | 12,542,349 31.36% | 40,000,000 | |
05/12/2026, 03:24:21 | 37 | 9,161,461 22.91% | 40,000,000 | |
05/12/2026, 03:24:19 | 43 | 11,139,828 27.85% | 40,000,000 | |
05/12/2026, 03:24:17 | 40 | 8,855,552 22.14% | 40,000,000 |
