Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 03:16:57 | 20 | 7,377,837 18.45% | 40,000,000 | |
05/17/2026, 03:16:55 | 21 | 8,526,297 21.32% | 40,000,000 | |
05/17/2026, 03:16:53 | 22 | 9,202,804 23.01% | 40,000,000 | |
05/17/2026, 03:16:51 | 20 | 6,948,733 17.38% | 40,000,000 | |
05/17/2026, 03:16:49 | 18 | 6,245,349 15.62% | 40,000,000 | |
05/17/2026, 03:16:47 | 20 | 7,127,967 17.82% | 40,000,000 | |
05/17/2026, 03:16:45 | 24 | 10,862,305 27.16% | 40,000,000 | |
05/17/2026, 03:16:43 | 21 | 8,444,879 21.12% | 40,000,000 | |
05/17/2026, 03:16:41 | 23 | 9,369,255 23.43% | 40,000,000 | |
05/17/2026, 03:16:39 | 20 | 7,674,197 19.19% | 40,000,000 | |
05/17/2026, 03:16:37 | 22 | 9,175,966 22.94% | 40,000,000 | |
05/17/2026, 03:16:35 | 24 | 10,639,727 26.6% | 40,000,000 | |
05/17/2026, 03:16:33 | 17 | 6,173,998 15.44% | 40,000,000 | |
05/17/2026, 03:16:31 | 23 | 8,033,015 20.09% | 40,000,000 | |
05/17/2026, 03:16:29 | 22 | 9,206,503 23.02% | 40,000,000 | |
05/17/2026, 03:16:27 | 19 | 8,431,308 21.08% | 40,000,000 | |
05/17/2026, 03:16:25 | 22 | 8,560,606 21.41% | 40,000,000 | |
05/17/2026, 03:16:23 | 21 | 8,136,661 20.35% | 40,000,000 | |
05/17/2026, 03:16:21 | 19 | 7,203,335 18.01% | 40,000,000 | |
05/17/2026, 03:16:19 | 20 | 7,614,109 19.04% | 40,000,000 |
