Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 02:10:05 | 27 | 9,465,745 23.67% | 40,000,000 | |
05/17/2026, 02:10:03 | 23 | 10,193,596 25.49% | 40,000,000 | |
05/17/2026, 02:10:01 | 28 | 10,906,653 27.27% | 40,000,000 | |
05/17/2026, 02:09:59 | 26 | 10,156,294 25.4% | 40,000,000 | |
05/17/2026, 02:09:57 | 21 | 7,106,264 17.77% | 40,000,000 | |
05/17/2026, 02:09:55 | 20 | 8,049,044 20.13% | 40,000,000 | |
05/17/2026, 02:09:53 | 24 | 9,994,500 24.99% | 40,000,000 | |
05/17/2026, 02:09:51 | 25 | 9,905,168 24.77% | 40,000,000 | |
05/17/2026, 02:09:49 | 24 | 8,357,699 20.9% | 40,000,000 | |
05/17/2026, 02:09:47 | 21 | 6,909,588 17.28% | 40,000,000 | |
05/17/2026, 02:09:45 | 22 | 8,752,073 21.89% | 40,000,000 | |
05/17/2026, 02:09:43 | 23 | 8,952,687 22.39% | 40,000,000 | |
05/17/2026, 02:09:41 | 26 | 7,890,976 19.73% | 40,000,000 | |
05/17/2026, 02:09:39 | 25 | 8,333,051 20.84% | 40,000,000 | |
05/17/2026, 02:09:37 | 26 | 10,536,864 26.35% | 40,000,000 | |
05/17/2026, 02:09:35 | 25 | 8,931,974 22.33% | 40,000,000 | |
05/17/2026, 02:09:33 | 23 | 8,088,037 20.23% | 40,000,000 | |
05/17/2026, 02:09:31 | 23 | 8,597,510 21.5% | 40,000,000 | |
05/17/2026, 02:09:29 | 21 | 6,693,615 16.74% | 40,000,000 | |
05/17/2026, 02:09:27 | 24 | 10,388,633 25.98% | 40,000,000 |
