Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 01:29:03 | 26 | 10,500,511 26.26% | 40,000,000 | |
05/17/2026, 01:29:01 | 26 | 9,461,450 23.66% | 40,000,000 | |
05/17/2026, 01:28:59 | 19 | 7,324,476 18.32% | 40,000,000 | |
05/17/2026, 01:28:57 | 25 | 10,196,964 25.5% | 40,000,000 | |
05/17/2026, 01:28:55 | 20 | 7,630,589 19.08% | 40,000,000 | |
05/17/2026, 01:28:53 | 22 | 8,474,498 21.19% | 40,000,000 | |
05/17/2026, 01:28:51 | 22 | 9,671,785 24.18% | 40,000,000 | |
05/17/2026, 01:28:49 | 29 | 11,451,246 28.63% | 40,000,000 | |
05/17/2026, 01:28:47 | 22 | 9,704,748 24.27% | 40,000,000 | |
05/17/2026, 01:28:45 | 23 | 9,582,471 23.96% | 40,000,000 | |
05/17/2026, 01:28:43 | 23 | 8,666,238 21.67% | 40,000,000 | |
05/17/2026, 01:28:41 | 23 | 9,861,109 24.66% | 40,000,000 | |
05/17/2026, 01:28:39 | 21 | 7,525,851 18.82% | 40,000,000 | |
05/17/2026, 01:28:37 | 20 | 7,375,682 18.44% | 40,000,000 | |
05/17/2026, 01:28:35 | 22 | 8,756,434 21.9% | 40,000,000 | |
05/17/2026, 01:28:33 | 22 | 6,856,213 17.15% | 40,000,000 | |
05/17/2026, 01:28:31 | 23 | 8,109,413 20.28% | 40,000,000 | |
05/17/2026, 01:28:29 | 21 | 7,266,575 18.17% | 40,000,000 | |
05/17/2026, 01:28:27 | 25 | 9,971,605 24.93% | 40,000,000 | |
05/17/2026, 01:28:25 | 22 | 6,803,936 17.01% | 40,000,000 |
