Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 00:28:39 | 21 | 7,088,054 17.73% | 40,000,000 | |
05/17/2026, 00:28:37 | 20 | 7,026,614 17.57% | 40,000,000 | |
05/17/2026, 00:28:35 | 26 | 9,670,043 24.18% | 40,000,000 | |
05/17/2026, 00:28:33 | 24 | 5,732,955 14.34% | 40,000,000 | |
05/17/2026, 00:28:31 | 20 | 6,526,112 16.32% | 40,000,000 | |
05/17/2026, 00:28:29 | 26 | 32,014,809 80.04% | 40,000,000 | |
05/17/2026, 00:28:27 | 14 | 3,656,877 9.15% | 40,000,000 | |
05/17/2026, 00:28:25 | 21 | 8,067,751 20.17% | 40,000,000 | |
05/17/2026, 00:28:23 | 31 | 7,584,981 18.97% | 40,000,000 | |
05/17/2026, 00:28:21 | 22 | 10,770,519 26.93% | 40,000,000 | |
05/17/2026, 00:28:19 | 22 | 9,989,634 24.98% | 40,000,000 | |
05/17/2026, 00:28:17 | 24 | 7,434,526 18.59% | 40,000,000 | |
05/17/2026, 00:28:15 | 26 | 11,006,480 27.52% | 40,000,000 | |
05/17/2026, 00:28:13 | 22 | 10,312,524 25.79% | 40,000,000 | |
05/17/2026, 00:28:11 | 24 | 8,588,079 21.48% | 40,000,000 | |
05/17/2026, 00:28:09 | 23 | 7,642,205 19.11% | 40,000,000 | |
05/17/2026, 00:28:07 | 27 | 9,523,882 23.81% | 40,000,000 | |
05/17/2026, 00:28:05 | 23 | 8,943,081 22.36% | 40,000,000 | |
05/17/2026, 00:28:03 | 20 | 7,368,203 18.43% | 40,000,000 | |
05/17/2026, 00:28:01 | 21 | 6,849,677 17.13% | 40,000,000 |
