Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 03:05:39 | 36 | 11,824,522 29.57% | 40,000,000 | |
05/10/2026, 03:05:37 | 34 | 10,070,863 25.18% | 40,000,000 | |
05/10/2026, 03:05:35 | 33 | 8,343,544 20.86% | 40,000,000 | |
05/10/2026, 03:05:33 | 36 | 8,368,130 20.93% | 40,000,000 | |
05/10/2026, 03:05:31 | 37 | 10,408,889 26.03% | 40,000,000 | |
05/10/2026, 03:05:29 | 41 | 12,593,856 31.49% | 40,000,000 | |
05/10/2026, 03:05:27 | 35 | 8,190,581 20.48% | 40,000,000 | |
05/10/2026, 03:05:25 | 36 | 10,957,561 27.4% | 40,000,000 | |
05/10/2026, 03:05:23 | 36 | 8,051,095 20.13% | 40,000,000 | |
05/10/2026, 03:05:21 | 34 | 8,503,523 21.26% | 40,000,000 | |
05/10/2026, 03:05:19 | 49 | 9,945,851 24.87% | 40,000,000 | |
05/10/2026, 03:05:17 | 37 | 6,434,188 16.09% | 40,000,000 | |
05/10/2026, 03:05:15 | 40 | 31,459,564 78.65% | 40,000,000 | |
05/10/2026, 03:05:13 | 38 | 4,191,149 10.48% | 40,000,000 | |
05/10/2026, 03:05:11 | 31 | 5,694,958 14.24% | 40,000,000 | |
05/10/2026, 03:05:09 | 36 | 8,586,487 21.47% | 40,000,000 | |
05/10/2026, 03:05:07 | 39 | 11,455,194 28.64% | 40,000,000 | |
05/10/2026, 03:05:05 | 36 | 7,715,687 19.29% | 40,000,000 | |
05/10/2026, 03:05:03 | 39 | 10,995,073 27.49% | 40,000,000 | |
05/10/2026, 03:05:01 | 37 | 9,317,370 23.3% | 40,000,000 |
