Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 22:02:27 | 50 | 13,969,625 34.93% | 40,000,000 | |
05/09/2026, 22:02:25 | 41 | 10,902,638 27.26% | 40,000,000 | |
05/09/2026, 22:02:23 | 49 | 15,798,364 39.5% | 40,000,000 | |
05/09/2026, 22:02:21 | 44 | 10,684,965 26.72% | 40,000,000 | |
05/09/2026, 22:02:19 | 46 | 11,011,459 27.53% | 40,000,000 | |
05/09/2026, 22:02:17 | 47 | 12,273,080 30.69% | 40,000,000 | |
05/09/2026, 22:02:15 | 45 | 12,869,637 32.18% | 40,000,000 | |
05/09/2026, 22:02:13 | 43 | 11,930,241 29.83% | 40,000,000 | |
05/09/2026, 22:02:11 | 43 | 9,901,012 24.76% | 40,000,000 | |
05/09/2026, 22:02:09 | 45 | 12,588,804 31.48% | 40,000,000 | |
05/09/2026, 22:02:07 | 43 | 10,565,614 26.42% | 40,000,000 | |
05/09/2026, 22:02:05 | 48 | 10,040,558 25.11% | 40,000,000 | |
05/09/2026, 22:02:03 | 44 | 10,360,327 25.91% | 40,000,000 | |
05/09/2026, 22:02:01 | 43 | 10,969,091 27.43% | 40,000,000 | |
05/09/2026, 22:01:59 | 46 | 10,516,167 26.3% | 40,000,000 | |
05/09/2026, 22:01:57 | 50 | 13,135,103 32.84% | 40,000,000 | |
05/09/2026, 22:01:55 | 51 | 15,096,844 37.75% | 40,000,000 | |
05/09/2026, 22:01:53 | 48 | 12,654,183 31.64% | 40,000,000 | |
05/09/2026, 22:01:51 | 46 | 12,481,114 31.21% | 40,000,000 | |
05/09/2026, 22:01:49 | 49 | 13,095,342 32.74% | 40,000,000 |
