Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 03:28:57 | 22 | 7,708,521 19.28% | 40,000,000 | |
05/10/2026, 03:28:55 | 24 | 10,138,935 25.35% | 40,000,000 | |
05/10/2026, 03:28:53 | 21 | 8,235,898 20.59% | 40,000,000 | |
05/10/2026, 03:28:51 | 22 | 7,878,295 19.7% | 40,000,000 | |
05/10/2026, 03:28:49 | 19 | 6,940,821 17.36% | 40,000,000 | |
05/10/2026, 03:28:47 | 28 | 8,015,885 20.04% | 40,000,000 | |
05/10/2026, 03:28:45 | 18 | 5,995,556 14.99% | 40,000,000 | |
05/10/2026, 03:28:43 | 26 | 31,470,294 78.68% | 40,000,000 | |
05/10/2026, 03:28:41 | 17 | 4,800,540 12.01% | 40,000,000 | |
05/10/2026, 03:28:39 | 20 | 8,072,888 20.19% | 40,000,000 | |
05/10/2026, 03:28:37 | 26 | 10,410,402 26.03% | 40,000,000 | |
05/10/2026, 03:28:35 | 31 | 8,721,220 21.81% | 40,000,000 | |
05/10/2026, 03:28:33 | 25 | 9,420,601 23.56% | 40,000,000 | |
05/10/2026, 03:28:31 | 29 | 10,199,959 25.5% | 40,000,000 | |
05/10/2026, 03:28:29 | 25 | 7,553,107 18.89% | 40,000,000 | |
05/10/2026, 03:28:27 | 24 | 7,889,943 19.73% | 40,000,000 | |
05/10/2026, 03:28:25 | 20 | 5,798,844 14.5% | 40,000,000 | |
05/10/2026, 03:28:23 | 24 | 11,571,950 28.93% | 40,000,000 | |
05/10/2026, 03:28:21 | 22 | 8,172,453 20.44% | 40,000,000 | |
05/10/2026, 03:28:19 | 30 | 12,393,224 30.99% | 40,000,000 |
