Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 04:59:13 | 37 | 7,452,759 18.64% | 40,000,000 | |
05/10/2026, 04:59:11 | 34 | 6,792,153 16.99% | 40,000,000 | |
05/10/2026, 04:59:09 | 43 | 7,345,863 18.37% | 40,000,000 | |
05/10/2026, 04:59:07 | 31 | 4,480,620 11.21% | 40,000,000 | |
05/10/2026, 04:59:05 | 43 | 14,695,056 36.74% | 40,000,000 | |
05/10/2026, 04:59:03 | 43 | 9,899,633 24.75% | 40,000,000 | |
05/10/2026, 04:59:01 | 37 | 6,908,497 17.28% | 40,000,000 | |
05/10/2026, 04:58:59 | 36 | 7,495,078 18.74% | 40,000,000 | |
05/10/2026, 04:58:57 | 38 | 9,738,622 24.35% | 40,000,000 | |
05/10/2026, 04:58:55 | 34 | 7,247,585 18.12% | 40,000,000 | |
05/10/2026, 04:58:53 | 40 | 7,669,207 19.18% | 40,000,000 | |
05/10/2026, 04:58:51 | 31 | 4,144,118 10.37% | 40,000,000 | |
05/10/2026, 04:58:49 | 39 | 31,687,882 79.22% | 40,000,000 | |
05/10/2026, 04:58:47 | 35 | 4,263,455 10.66% | 40,000,000 | |
05/10/2026, 04:58:45 | 31 | 5,034,029 12.59% | 40,000,000 | |
05/10/2026, 04:58:43 | 51 | 15,760,258 39.41% | 40,000,000 | |
05/10/2026, 04:58:41 | 20 | 3,967,470 9.92% | 40,000,000 | |
05/10/2026, 04:58:39 | 33 | 6,713,832 16.79% | 40,000,000 | |
05/10/2026, 04:58:37 | 37 | 6,938,131 17.35% | 40,000,000 | |
05/10/2026, 04:58:35 | 36 | 7,315,036 18.29% | 40,000,000 |
