Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 01:13:57 | 24 | 7,533,801 18.84% | 40,000,000 | |
05/10/2026, 01:13:55 | 26 | 7,571,027 18.93% | 40,000,000 | |
05/10/2026, 01:13:53 | 21 | 6,817,103 17.05% | 40,000,000 | |
05/10/2026, 01:13:51 | 26 | 6,490,547 16.23% | 40,000,000 | |
05/10/2026, 01:13:49 | 20 | 5,760,334 14.41% | 40,000,000 | |
05/10/2026, 01:13:47 | 20 | 32,065,662 80.17% | 40,000,000 | |
05/10/2026, 01:13:45 | 33 | 9,196,374 23% | 40,000,000 | |
05/10/2026, 01:13:43 | 20 | 3,977,665 9.95% | 40,000,000 | |
05/10/2026, 01:13:41 | 25 | 8,831,582 22.08% | 40,000,000 | |
05/10/2026, 01:13:39 | 28 | 10,868,813 27.18% | 40,000,000 | |
05/10/2026, 01:13:37 | 20 | 6,733,660 16.84% | 40,000,000 | |
05/10/2026, 01:13:35 | 19 | 6,232,640 15.59% | 40,000,000 | |
05/10/2026, 01:13:33 | 24 | 6,549,933 16.38% | 40,000,000 | |
05/10/2026, 01:13:31 | 39 | 11,804,539 29.52% | 40,000,000 | |
05/10/2026, 01:13:29 | 26 | 10,078,515 25.2% | 40,000,000 | |
05/10/2026, 01:13:27 | 27 | 10,325,908 25.82% | 40,000,000 | |
05/10/2026, 01:13:25 | 28 | 8,131,294 20.33% | 40,000,000 | |
05/10/2026, 01:13:23 | 36 | 8,879,877 22.2% | 40,000,000 | |
05/10/2026, 01:13:21 | 25 | 8,827,549 22.07% | 40,000,000 | |
05/10/2026, 01:13:19 | 29 | 7,855,618 19.64% | 40,000,000 |
