Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 13:16:49 | 4 | 5,192,863 10.39% | 50,000,000 | 0.00000578 | ||
05/17/2026, 13:16:39 | 10 | 2,415,228 4.84% | 50,000,000 | 0.00000045 | ||
05/17/2026, 13:16:29 | 5 | 2,893,580 5.79% | 50,000,000 | 0.00000005 | ||
05/17/2026, 13:16:19 | 4 | 3,218,892 6.44% | 50,000,000 | 0.00000456 | ||
05/17/2026, 13:16:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 13:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 13:15:49 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/17/2026, 13:15:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 13:15:29 | 8 | 5,569,613 11.14% | 50,000,000 | 0.00000037 | ||
05/17/2026, 13:15:19 | 4 | 3,217,922 6.44% | 50,000,000 | 0.00000882 | ||
05/17/2026, 13:15:09 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000001 | ||
05/17/2026, 13:14:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 13:14:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000001 | ||
05/17/2026, 13:14:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 13:14:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/17/2026, 13:14:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 13:14:09 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000002 | ||
05/17/2026, 13:13:59 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000002 | ||
05/17/2026, 13:13:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/17/2026, 13:13:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
