Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 08:52:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:52:09 | 4 | 1,224,561 2.45% | 50,000,000 | 0.00000002 | ||
05/17/2026, 08:51:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:51:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:51:39 | 10 | 897,764 1.8% | 50,000,000 | 0.00000101 | ||
05/17/2026, 08:51:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:51:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:51:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:50:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:50:49 | 2 | 618,673 1.24% | 50,000,000 | < 0.00000001 | ||
05/17/2026, 08:50:39 | 4 | 1,201,123 2.41% | 50,000,000 | 0.00000002 | ||
05/17/2026, 08:50:29 | 4 | 1,195,818 2.4% | 50,000,000 | 0.00000015 | ||
05/17/2026, 08:50:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:50:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:49:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:49:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:49:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:49:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:49:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 08:49:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
