Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 19:11:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:11:39 | 12 | 973,682 1.95% | 50,000,000 | 0.0000006 | ||
05/15/2026, 19:11:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:11:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:11:09 | 4 | 3,217,842 6.44% | 50,000,000 | 0.00000772 | ||
05/15/2026, 19:10:59 | 3 | 4,514,068 9.03% | 50,000,000 | 0.00000002 | ||
05/15/2026, 19:10:49 | 7 | 4,515,404 9.04% | 50,000,000 | 0.0000046 | ||
05/15/2026, 19:10:39 | 5 | 5,039,841 10.08% | 50,000,000 | 0.00000006 | ||
05/15/2026, 19:10:29 | 5 | 5,072,461 10.15% | 50,000,000 | 0.00000007 | ||
05/15/2026, 19:10:19 | 5 | 4,481,737 8.97% | 50,000,000 | 0.00000006 | ||
05/15/2026, 19:10:09 | 6 | 5,147,126 10.3% | 50,000,000 | 0.00000059 | ||
05/15/2026, 19:09:59 | 4 | 3,508,093 7.02% | 50,000,000 | 0.00000005 | ||
05/15/2026, 19:09:49 | 6 | 5,930,151 11.87% | 50,000,000 | 0.00000016 | ||
05/15/2026, 19:09:39 | 5 | 5,439,240 10.88% | 50,000,000 | 0.00000607 | ||
05/15/2026, 19:09:29 | 5 | 5,602,495 11.21% | 50,000,000 | 0.00000006 | ||
05/15/2026, 19:09:19 | 5 | 3,253,952 6.51% | 50,000,000 | 0.00000205 | ||
05/15/2026, 19:09:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 19:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 19:08:49 | 4 | 3,754,445 7.51% | 50,000,000 | 0.00000209 | ||
05/15/2026, 19:08:39 | 5 | 6,137,149 12.28% | 50,000,000 | 0.00000007 |
