Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 20:38:19 | 4 | 5,238,827 10.48% | 50,000,000 | 0.0000001 | ||
05/15/2026, 20:38:09 | 5 | 4,835,569 9.68% | 50,000,000 | 0.00000011 | ||
05/15/2026, 20:37:59 | 4 | 5,305,263 10.62% | 50,000,000 | 0.00000592 | ||
05/15/2026, 20:37:49 | 5 | 2,578,475 5.16% | 50,000,000 | 0.00000015 | ||
05/15/2026, 20:37:39 | 5 | 3,226,028 6.46% | 50,000,000 | 0.00000572 | ||
05/15/2026, 20:37:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 20:37:19 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000004 | ||
05/15/2026, 20:37:09 | 6 | 4,247,352 8.5% | 50,000,000 | 0.00000011 | ||
05/15/2026, 20:36:59 | 4 | 4,955,263 9.92% | 50,000,000 | 0.0000001 | ||
05/15/2026, 20:36:49 | 4 | 4,768,820 9.54% | 50,000,000 | 0.00000012 | ||
05/15/2026, 20:36:39 | 14 | 4,395,817 8.8% | 50,000,000 | 0.00000096 | ||
05/15/2026, 20:36:29 | 4 | 3,213,346 6.43% | 50,000,000 | 0.00000581 | ||
05/15/2026, 20:36:19 | 4 | 3,210,534 6.43% | 50,000,000 | 0.00000552 | ||
05/15/2026, 20:36:09 | 5 | 3,234,426 6.47% | 50,000,000 | 0.0000055 | ||
05/15/2026, 20:35:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 20:35:49 | 3 | 650,937 1.31% | 50,000,000 | 0.00000004 | ||
05/15/2026, 20:35:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/15/2026, 20:35:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/15/2026, 20:35:19 | 4 | 3,213,348 6.43% | 50,000,000 | 0.00000602 | ||
05/15/2026, 20:35:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 |
