Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 22:44:19 | 6 | 6,697,243 13.4% | 50,000,000 | 0.00000616 | ||
05/15/2026, 22:44:09 | 6 | 3,935,627 7.88% | 50,000,000 | 0.00000602 | ||
05/15/2026, 22:43:59 | 6 | 5,081,491 10.17% | 50,000,000 | 0.00000606 | ||
05/15/2026, 22:43:49 | 6 | 3,247,061 6.5% | 50,000,000 | 0.00000603 | ||
05/15/2026, 22:43:39 | 4 | 3,213,395 6.43% | 50,000,000 | 0.0000057 | ||
05/15/2026, 22:43:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/15/2026, 22:43:19 | 4 | 1,213,002 2.43% | 50,000,000 | 0.00000012 | ||
05/15/2026, 22:43:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/15/2026, 22:42:59 | 5 | 3,246,982 6.5% | 50,000,000 | 0.00000602 | ||
05/15/2026, 22:42:49 | 4 | 3,205,275 6.42% | 50,000,000 | 0.00000561 | ||
05/15/2026, 22:42:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/15/2026, 22:42:29 | 4 | 3,213,665 6.43% | 50,000,000 | 0.00000568 | ||
05/15/2026, 22:42:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/15/2026, 22:42:09 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000011 | ||
05/15/2026, 22:41:59 | 4 | 4,166,462 8.34% | 50,000,000 | 0.0000002 | ||
05/15/2026, 22:41:49 | 14 | 2,855,716 5.72% | 50,000,000 | 0.00000789 | ||
05/15/2026, 22:41:39 | 4 | 2,254,252 4.51% | 50,000,000 | 0.00000594 | ||
05/15/2026, 22:41:29 | 7 | 5,572,061 11.15% | 50,000,000 | 0.00029136 | ||
05/15/2026, 22:41:19 | 5 | 6,170,326 12.35% | 50,000,000 | 0.00000035 | ||
05/15/2026, 22:41:09 | 7 | 7,791,645 15.59% | 50,000,000 | 0.00000603 |
