Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 04:52:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/16/2026, 04:52:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000025 | ||
05/16/2026, 04:52:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/16/2026, 04:52:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/16/2026, 04:52:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 04:51:59 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000018 | ||
05/16/2026, 04:51:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/16/2026, 04:51:39 | 9 | 1,396,596 2.8% | 50,000,000 | 0.00000103 | ||
05/16/2026, 04:51:29 | 3 | 612,601 1.23% | 50,000,000 | 0.00000013 | ||
05/16/2026, 04:51:19 | 4 | 2,921,463 5.85% | 50,000,000 | 0.00000009 | ||
05/16/2026, 04:51:09 | 5 | 3,834,701 7.67% | 50,000,000 | 0.00000018 | ||
05/16/2026, 04:50:59 | 5 | 4,022,534 8.05% | 50,000,000 | 0.00000172 | ||
05/16/2026, 04:50:49 | 4 | 2,459,761 4.92% | 50,000,000 | 0.00000199 | ||
05/16/2026, 04:50:39 | 7 | 7,956,393 15.92% | 50,000,000 | 0.0000004 | ||
05/16/2026, 04:50:29 | 5 | 5,681,080 11.37% | 50,000,000 | 0.0000002 | ||
05/16/2026, 04:50:19 | 5 | 7,269,956 14.54% | 50,000,000 | 0.00000024 | ||
05/16/2026, 04:50:09 | 6 | 7,723,604 15.45% | 50,000,000 | 0.00000035 | ||
05/16/2026, 04:49:59 | 10 | 8,732,200 17.47% | 50,000,000 | 0.00000478 | ||
05/16/2026, 04:49:49 | 4 | 3,771,862 7.55% | 50,000,000 | 0.00000076 | ||
05/16/2026, 04:49:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 |
